|
Product Details:
Payment & Shipping Terms:
|
Name: | Full Automatic Chicken Cages Welded Wire Mesh Panel Machine | Mesh Size: | 1/2" |
---|---|---|---|
Warranty: | 2 Years | Application: | Mesh Fence/construction |
Power: | 4.5kw | Wire Diameter: | 0.4-3.0mm |
High Light: | 4.5kw Hexagonal Wire Mesh Machine,Programmable Hexagonal Wire Mesh Machine |
PLC Programmable Hexagonal Chicken Mesh Machine For Sale In India
Product Description
Hexagonal wire netting machine also called chicken wire mesh machine. The equipment is adpot most advanced technology, with PLC control, fully automatic wire feeding, mesh weaving and mesh rolling.
It is easy to operate, running stable, low noise. The mesh is strong structure, flat surface, good corrosion resistance, oxidation resistance.
Advantage of the machine
PLC : hexagonal wire mesh machine speed is higher 20% , servo motor reduce production noise.
Touch screen : All mesh parameters are settled here. Machine is easy to opearte.
It adpots most advanced technology , fully automatic wire feeding , mesh weaving and mesh rolling.
Hexagonal wire netting is widely used for raise chicken, duck, goose, rabbit and zoo fence, mechanical equipment protection, highway guardrail, sports site fence, road green belt guard net.
The mesh to make as box shape, fill with stones can be used to protect and support seawall, slope, road and bridge,reservoirs and other civil engineering, is a superior material of flood control and flood fighting.
Parameter Table
MESH WIDTH | NETTING WIDTH | WIRE DIAMETER | SPEED | OUT SIDE DIMENSIONS | MOTOR | WEIGHT |
(MM) | (M) | (MM) | (M) | (M) | (KW) | (T) |
15×22 | 1.5 - 4.7 | 0.35-0.7 | 65 | 4.2-6.2×1.7×1.6 | 11.6 | 3.8-5.0 |
20×35 | 1.5 - 4.7 | 0.35-0.7 | 85 | 4.2-6.2×1.7×1.6 | 11.6 | 3.8-5.0 |
25×38 | 1.5 - 4.7 | 0.35-1.2 | 100 | 4.2-6.2×1.7×1.6 | 11.6 | 3.8-5.0 |
30×40 | 1.5 - 4.7 | 0.35-1.2 | 110 | 4.2-6.2×1.7×1.6 | 11.6 | 3.8-5.0 |
40×53 | 1.5 - 4.7 | 0.5-2.0 | 150 | 4.2-6.2×1.7×1.6 | 11.6 | 3.8-5.0 |
50×85 | 1.5 - 4.7 | 0.6-2.2 | 170 | 4.2-6.2×1.7×1.6 | 11.6 | 3.8-5.0 |
80×100 | 1.5 - 4.7 | 0.6-2.4 | 200 | 4.2-6.2×1.7×1.6 | 11.6 | 3.8-5.0 |
100×140 | 1.5 - 4.7 | 0.6-2.4 | 220 | 4.2-6.2×1.7×1.6 | 11.6 | 3.8-5.0 |
Contact Person: Charon Fan
Tel: +8617331296809