|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Gabion Mesh Machine | Width: | 2.3-4.5m |
---|---|---|---|
Wire Diameter: | 1.8-4.0 Mm | Voltage: | 380V 50Hz 3Phase/Customized |
Twist: | 3 | Production Capacity: | 160-225M/H |
Application: | Gabion Mesh Making | Mesh Size: | 60*80mm , 80*100mm , 90*100mm |
Wire Materials: | Low Carbon Steel Wire,Galvanized Wire,PVC Coated Wire | Mechanical Dimensions: | 7200*1400*2300 Mm |
High Light: | Heavy Duty Gabion Mesh Machine,1.8mm dia gabion mesh machine,2.3m width gabion mesh machine |
River Bank Use Gabion Mattress And Gabion Box Use Heavy Duty Gabion Mesh Machinee
PVC Coated Gabion Box Hexagonal Wire Mesh Machine Gabion Mesh Machine
Product Description
Gabion mesh machine, also called heavy duty hexagonal wire mesh machine or gabion basket machine,
Stone cage machine, Gabion box machine, is to produce the hexagonal wire mesh for reinforcement
stone box use.
Product specification(mm) | Largest Width of Sheel Fabric(mm) | Largest Wire Diameter(mm) | Motor Power (KW) | Weaving Speed (M/H) | Boundary Dimension (mm) | Weight |
60*80 | 2400 | 3.5 | 15 | 165 | 5200*1400*2400 | 13.5 |
3300 | 3.5 | 18 | 6200*1400*2400 | 15 | ||
4500 | 4 | 30 | 7200*1400*2400 | 15.5 | ||
80*100 | 2400 | 3.5 | 15 | 200 | 5200*1400*2400 | 13.5 |
3300 | 3.5 | 18 | 6200*1400*2400 | 15 | ||
4500 | 4 | 30 | 7200*1400*2400 | 15.5 | ||
100*120 | 2400 | 3.5 | 15 | 220 | 5200*1400*2400 | 13.5 |
3300 | 3.5 | 18 | 6200*1400*2400 | 15 | ||
4500 | 4 | 30 | 7200*1400*2400 | 15.5 | ||
120*150 | 2400 | 3.5 | 15 | 230 | 5200*1400*2400 | 13.5 |
3300 | 3.5 | 18 | 6200*1400*2400 | 15 | ||
4500 | 4 | 30 | 7200*1400*2400 | 15.5 |
Application
Retaining Walls and embankments.
River Training Works Problems and Solutions Erosion Control.
Coastal and Marine structures.
Slope Revetment
Vegetated Engineering Solutions
Certificate
Contact us
Contact Person: Charon Fan
Tel: +8617331296809