Product Details:
Payment & Shipping Terms:
|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Video Technical Support | Weight: | 2t-3t,4.5 T |
---|---|---|---|
Warranty: | 1 Year | Color: | Can Be Customized |
Name: | Full Automatic Chicken Cages Welded Wire Mesh Panel Machine | Power: | 380V |
Application: | Hexagonal Wire Mesh Making | Control System: | PLC+touch Screen |
High Light: | Reverse Twist hexagonal mesh machine,Straight Twist hexagonal mesh machine,15*22 hexagonal mesh machine |
CNC Straight And Reverse Twist Hexagonal Wire Netting Machine
Hexagonal Wire Mesh machine Advantage of the machine
1. CNC hexagonal wire mesh machine adopts PLC and touch screen design. The human-machine interface is easy to operate. It uses a servo motor reducer transmission mechanism to replace traditional mechanisms such as gear cams.
2. Smooth operation, low noise, only 50 decibels.
3. The mesh is flat and uniform, which can add reinforcing ribs to the mesh to enhance the tensile strength of the mesh.
4. It can weave wire mesh at the same time, with high efficiency, weaving 65-70 meshes per hour on average.
5. Simple operation, only one employee can operate.
Hexagonal Wire Mesh machine Parameter Table
MODEL TYPE | MESH SIZE | WIRE DIAMETER | POWER | SPEED | VOLTAGE | WEIGHT |
(MM) | (MM) | (KW) | (M/H) | (V) | (KW) | |
1/2" | 15*22 | 0.35~0.7 | 16.9 | 65~220 | 220~420 | 3.8-5.0 |
3/4" | 20*35 | 0.35~0.7 | 16.9 | 65~220 | 220~420 | 3.8-5.0 |
1" | 25*38 | 0.35~1.2 | 16.9 | 65~220 | 220~420 | 3.8-5.0 |
1.2" | 30*40 | 0.35~1.2 | 16.9 | 65~220 | 220~420 | 3.8-5.0 |
1.5" | 40*60 | 0.5~2.0 | 16.9 | 65~220 | 220~420 | 3.8-5.0 |
2" | 50*85 | 0.6~2.2 | 16.9 | 65~220 | 220~420 | 3.8-5.0 |
3" | 80*120 | 0.6~2.4 | 16.9 | 65~220 | 220~420 | 3.8-5.0 |
4" | 100*140 | 0.8~2.6 | 16.9 | 65~220 | 220~420 | 3.8-5.0 |
Hexagonal Wire Mesh machine Application
Contact Person: Charon Fan
Tel: +8617331296809